Birding in Ecuador
August 2007
Rick Austin & Peter Martin
Bird List & Photo Gallery
The table below lists all 513 bird species
seen during the 3-week trip. Birds are listed in the order of the color
plates in the book Birds of Ecuador
Field Guide. The table columns provide:
|
| Plate | Bird Name & Photo Links | Locations | |
| 1 | Undulated Tinamou | SB | |
| 5 | Striated Heron | |
SI |
| Capped Heron | SN | ||
| 6 | Snowy Egret | SN | |
| Agami Heron, 2 | SO | ||
| Boat-billed Heron | SO | ||
| Cattle Egret, 2 | MI, MS | ||
| Limpkin | SO | ||
| 7 | Cocoi Heron | SN | |
| Great Egret | SN | ||
| Rufescent Tiger-Heron | SO | ||
| Fasciated Tiger-Heron | CS | ||
| Horned Screamer | SW | ||
| 8 | Silvery Grebe | PL | |
| Andean Teal, 2 | PL | ||
| Yellow-billed Pintail | PL | ||
| Andean Ruddy-Duck | PL | ||
| 9 | Greater Yellow-headed Vulture | SN, SW | |
| Turkey Vulture | RS, SB, SW | ||
| Black Vulture, 2 | BL, RP, RS, MS | ||
| Osprey | SN | ||
| 10 | Swallow-tailed Kite | MS | |
| Plumbeous Kite | SD, SW | ||
| Slender-billed Kite | SW | ||
| Double-toothed Kite | SB | ||
| 12 | White Hawk | SW | |
| Slate-colored Hawk | SB | ||
| Barred Hawk | CS | ||
| Variable Hawk | Q, YR, CA, PP | ||
| 13 | Roadside Hawk, 2 | MS, SD, CS | |
| 14 | Black Hawk-Eagle | SS, SW | |
| 15 | Plain-breasted Hawk | BL | |
| Barred Forest-Falcon | TL, MS | ||
| Plumbeous Forest-Falcon, 2 | FR, RS | ||
| Collared Forest-Falcon | MS, CS | ||
| 16 | Crane Hawk | SC | |
| Black Caracara, 2 | SN | ||
| Yellow-headed Caracara | SN | ||
| Carunculated Caracara | PP | ||
| 17 | Laughing Falcon | SN | |
| Bat Falcon | SN, SK | ||
| American Kestrel | NW, Q, CA, PP | ||
| 18 | Speckled Chachalaca, 2 | SD, SB, SC | |
| Wattled Guan | CS | ||
| Sickle-winged Guan | CS | ||
| 19 | Marbled Wood-Quail | SL | |
| Rufous-fronted Wood-Quail | RP | ||
| Rufous-bellied Seedsnipe | PP | ||
| 20 | Black-banded Crake | SP | |
| Sungrebe | SS | ||
| 21 | Andean Coot | PL | |
| 22 | Southern Lapwing, 2 | CS | |
| 23 | Collared Plover | SN, SI | |
| 24 | Spotted Sandpiper | SN, PL | |
| 26 | Andean Gull | PL | |
| 27 | Yellow-billed Tern | SN | |
| Large-billed Tern | SN | ||
| 28 | Rock Pigeon | Q | |
| Band-tailed Pigeon | TL, BL, CS | ||
| Plumbeous Pigeon | TL, BL, SB | ||
| Ruddy Pigeon | MS, SW | ||
| Dusky Pigeon, 2 | RS | ||
| Pale-vented Pigeon, 2 | SD, SC, SI | ||
| Sapphire Quail-Dove | SL | ||
| White-throated Quail-Dove, 2 | TL | ||
| 29 | Eared Dove | Q | |
| Common Ground-Dove | CA | ||
| Ruddy Ground-Dove | CO, SI | ||
| Pallid Dove | MS | ||
| White-tipped Dove | TL, MS | ||
| Gray-fronted Dove | SB | ||
| 30 | Chestnut-fronted Macaw, 2 | SS | |
| 31 | Cobalt-winged Parakeet | SN, SB, SS | |
| Blue-fronted Parrotlet | JM | ||
| Maroon-tailed Parakeet | MS, RS, SW | ||
| 32 | Dusky-headed Parakeet | SB, SW | |
| Red-billed Parrot | TL, BL, PP | ||
| Bronze-winged Parrot, 2 | MS, RS | ||
| Orange-winged Amazon | SN, SD, SW, SS | ||
| Mealy Amazon | MI | ||
| 33 | Little Cuckoo | SC | |
| Squirrel Cuckoo, 2 | MS, RS, SS, SW, CS | ||
| Greater Ani | SN, SC | ||
| Smooth-billed Ani, 2 | MS, JM, MI, RS, SD, SC | ||
| 34 | Hoatzin | SC, SO | |
| 36 | Crested Owl | SL | |
| Black-banded Owl | SW | ||
| 37 | Common Potoo | SC | |
| Lyre-tailed Nightjar | TL | ||
| 38 | Rufous-bellied Nighthawk | CS | |
| 39 | Band-winged Nightjar | MS | |
| Ladder-tailed Nightjar | SN, SI | ||
| 40 | White-collared Swift | YR, BL, MS | |
| Chestnut-collared Swift | MS | ||
| Gray-rumped Swift | MS, SD, SC | ||
| Short-tailed Swift | SD, SC | ||
| Neotropical Palm-Swift | SC, SW | ||
| 41 | White-whiskered Hermit | TL, LB, FR | |
| Tawny-bellied Hermit | MS, MI | ||
| Purple-bibbed Whitetip, 2 | TL | ||
| Speckled Hummingbird, 2 | BL, RP, GL, CS | ||
| 42 | Green Thorntail | LB, RS | |
| Purple-backed Thornbill | GL | ||
| Booted Racket-tail, 2 | TL, BL, MS | ||
| Purple-throated Woodstar, 2 | TL, NA, BL | ||
| Purple-collared Woodstar | Q, CA | ||
| White-bellied Woodstar, 2 | Q, YR, TL, NA, CS | ||
| Gorgeted Woodstar, 2 | GL, CS | ||
| 43 | White-necked Jacobin, 2 | TL, NA, SD | |
| Brown Violetear, 2 | TL, NA | ||
| Green Violetear, 2 | TL, NA, BL | ||
| Sparkling Violetear, 2 | Q, YR, TL, BL, CS | ||
| Fawn-breasted Brilliant, 2 | TL, CS | ||
| Green-crowned Brilliant, 2 | NA, LB | ||
| Empress Brilliant, 2 | TL, NA, MS | ||
| 44 | Gould's Jewelfront | SW | |
| Olive-spotted Hummingbird | SI | ||
| Rufous-tailed Hummingbird, 2 | TL, LB, MS | ||
| Andean Emerald, 2 | TL, NA, MS | ||
| Green-crowned Woodnymph, 2 | NA, LB | ||
| Blue-tailed Emerald | SD | ||
| Western Emerald, 2 | TL, BL | ||
| 45 | Ecuadorian Hillstar | PP | |
| Giant Hummingbird | CA | ||
| Shining Sunbeam, 2 | Q, YR, PL | ||
| Great Sapphirewing, 2 | YR | ||
| Sword-billed Hummingbird, 2 | YR, GL | ||
| Bronzy Inca, 2 | CS | ||
| Brown Inca, 2 | TL | ||
| Collared Inca, 2 | BL, MS, PP, GL, CS | ||
| Buff-winged Starfrontlet, 2 | YR, PP, GL | ||
| Black-tailed Trainbearer | CA, PP | ||
| Green-tailed Trainbearer | CA | ||
| Long-tailed Sylph, 2 | Q, GL, CS | ||
| Violet-tailed Sylph, 2 | TL, BL, MI | ||
| Buff-tailed Coronet, 2 | TL | ||
| Chestnut-breasted Coronet, 2 | Q, GL, CS | ||
| Velvet-purple Coronet, 2 | RP, ML | ||
| 46 | Mountain Velvetbreast, 2 | YR, TL, GL | |
| Black-breasted Puffleg | YR | ||
| Glowing Puffleg, 2 | GL | ||
| Sapphire-vented Puffleg, 2 | YR | ||
| Golden-breasted Puffleg, 2 | YR | ||
| Hoary Puffleg | ML | ||
| Tyrian Metaltail, 2 | Q, YR, PP, GL | ||
| Blue-mantled Thornbill | PP | ||
| Rainbow-bearded Thornbill, 2 | YR | ||
| Gorgeted Sunangel | BL | ||
| Tourmaline Sunangel, 2 | GL | ||
| 47 | Black-tailed Trogon, 2 | SP, SW | |
| Choco Trogon | MS | ||
| Amazonian White-tailed Trogon, 2 | SP, SW | ||
| Western White-tailed Trogon | RS | ||
| Collared Trogon | RS, SP, SB, SW | ||
| Masked Trogon, 2 | TL, BL, RP, MI, ML, GL, CS | ||
| 48 | Lineated Woodpecker | MS, RS | |
| Crimson-crested Woodpecker, 2 | SB, SK, SW | ||
| Guayaquil Woodpecker, 2 | JM, RS | ||
| Golden-headed Quetzal | TL, RP, MI, CS | ||
| 49 | Ringed Kingfisher, 2 | FR, SN, SO, SI | |
| American Pygmy Kingfisher | SC, SS, SO | ||
| Broad-billed Motmot | MS | ||
| Rufous Motmot | MI, FR | ||
| Highland Motmot | CS | ||
| Turquoise Jay, 2 | BL, GL | ||
| Beautiful Jay | BL | ||
| Violaceous Jay, 2 | SD, SC | ||
| Inca Jay, 2 | CS | ||
| 50 | White-eared Jacamar | SS | |
| Yellow-billed Jacamar | SP | ||
| White-chinned Jacamar | SB | ||
| Purplish Jacamar | SW | ||
| Great Jacamar | SB | ||
| Scarlet-crowned Barbet | SD | ||
| Gilded Barbet | SW | ||
| Red-headed Barbet, 2 | LB | ||
| Toucan Barbet, 2 | TL, BL, RP, MS | ||
| 51 | White-necked Puffbird | SW | |
| Pied Puffbird | SW | ||
| White-chested Puffbird | SL | ||
| Brown Nunlet | SP | ||
| Black-fronted Nunbird | SS, SD, SB | ||
| White-fronted Nunbird, 2 | SP, SW, SK | ||
| Swallow-winged Puffbird | SN | ||
| 52 | Crimson-rumped Toucanet, 2 | TL, RP, MS, LB | |
| Emerald Toucanet | CS | ||
| Golden-collared Toucanet, 2 | SW | ||
| Pale-mandibled Aracari, 2 | BL, MS, MI, FR, RS | ||
| Many-banded Aracari, 2 | SW, SK | ||
| Ivory-billed Aracari | SW | ||
| Chestnut-eared Aracari | SS, SW | ||
| Lettered Aracari | SD | ||
| Plate-billed Mountain-Toucan, 2 | BL | ||
| White-throated Toucan, 2 | SS, SW, SK | ||
| Channel-billed Toucan | SW | ||
| Chestnut-mandibled Toucan, 2 | MS, FR | ||
| Choco Toucan, 2 | MS, FR | ||
| 53 | Crimson-mantled Woodpecker | TL, PP, CS | |
| Golden-olive Woodpecker | TL, MS, RS | ||
| 54 | Lafresnaye's Piculet | SW | |
| Spot-breasted Woodpecker | SS, SI | ||
| Bar-bellied Woodpecker, 2 | GL | ||
| Yellow-vented Woodpecker | CS | ||
| Red-stained Woodpecker | SW | ||
| Smoky-brown Woodpecker | TL, MS, RS, CS | ||
| Black-cheeked Woodpecker | RS | ||
| Yellow-tufted Woodpecker | SC, SK | ||
| 55 | Tyrrannine Woodcreeper | CS | |
| Plain-brown Woodcreeper | FR, RS | ||
| Wedge-billed Woodcreeper | SL | ||
| Strong-billed Woodcreeper, 2 | MT, MS, SD | ||
| Amazonian Barred-Woodcreeper | SB | ||
| Straight-billed Woodcreeper | SL | ||
| Buff-throated Woodcreeper | SB, SW, SL | ||
| Spix's (Elegant) Woodcreeper | SB | ||
| Spotted Woodcreeper | MS, RS | ||
| Olive-backed Woodcreeper | CS | ||
| Streak-headed Woodcreeper | MS, RS | ||
| Montane Woodcreeper | TL, RP, MS, GL, CS | ||
| 56 | Azara's Spinetail | MS, CS | |
| Slaty Spinetail | MS | ||
| Dark-breasted Spinetail | SL | ||
| White-bellied Spinetail | SL | ||
| Red-faced Spinetail | MS | ||
| Parker's Spinetail | SI | ||
| 57 | Andean Tit-Spinetail | PP | |
| Many-striped Canastero | PP | ||
| Pearled Treerunner | BL, PP, GL, CS | ||
| Rusty-winged Barbtail | BL | ||
| Spotted Barbtail | TL, RP | ||
| Orange-fronted Plushcrown | SW | ||
| Double-banded Graytail | RS | ||
| Plain Xenops | BL, MS, RS | ||
| 58 | Lineated Foliage-Gleaner | ML, MT | |
| Scaly-throated Foliage-Gleaner, 2 | MS, ML, RS | ||
| Montane Foliage-Gleaner | CS | ||
| Buff-fronted Foliage-Gleaner | MS, FR | ||
| Ruddy Foliage-Gleaner | RS | ||
| 59 | Stout-billed Cinclodes | PP | |
| Bar-winged Cinclodes | PP | ||
| Pacific Hornero | MS, MI, RS | ||
| Lesser Hornero | SI | ||
| Streaked Tuftedcheek | YR, BL, GL, CS | ||
| Pacific Tuftedcheek | MS | ||
| Uniform Treehunter | MS | ||
| Short-billed Leaftosser | SL | ||
| Scaly-throated Leaftosser | FR | ||
| 60 | Fasciated Antshrike | SP | |
| Spot-winged Antshrike | SW | ||
| Russet Antshrike | MS | ||
| 61 | Pacific Antwren | RS | |
| 62 | Long-tailed Antbird | CS | |
| Blackish Antbird | SS | ||
| Black Antbird | SP | ||
| Black-faced Antbird | SL | ||
| Black-and-white Antbird | SI | ||
| Silvered Antbird | SC | ||
| Esmeraldas Antbird | MS | ||
| 63 | Chestnut-backed Antbird | RS | |
| Plumbeous Antbird | SB | ||
| White-shouldered Antbird | SP, SB | ||
| Immaculate Antbird, 2 | TL | ||
| Bicolored Antbird | SP | ||
| 64 | Slate-crowned Antpitta | CS | |
| White-lored Antpitta | SP | ||
| Black-faced Antthrush | SL | ||
| Rufous-breasted Antthrush | TL, MS | ||
| 65 | Giant Antpitta, 2 | RP | |
| Chestnut-crowned Antpitta, 2 | BL, CS | ||
| Moustached Antpitta, 2 | RP | ||
| White-bellied Antpitta | CS | ||
| Yellow-breasted Antpitta, 2 | RP | ||
| Tawny Antpitta | PP | ||
| 66 | Rusty-belted Tapaculo | SP | |
| Unicolored Tapaculo | YR | ||
| Equatorial Rufous-vented Tapaculo | CS | ||
| 67 | Marble-faced Bristle-Tyrant | MS, CS | |
| Sulphur-bellied Tyrannulet | CS | ||
| Ashy-headed Tyrannulet | MS | ||
| Black-capped Tyrannulet | GL | ||
| Yellow-crowned Tyrannulet, 2 | SW | ||
| Brown-capped Tyrannulet | RS | ||
| Slender-footed Tyrannulet | SW | ||
| Golden-faced Tyrannulet | MS | ||
| 68 | Streak-necked Flycatcher | BL, RP, GL, CS | |
| Slaty-capped Flycatcher | RS | ||
| Rufous-breasted Flycatcher | CS | ||
| Gray-crowned Flatbill, 2 | SW | ||
| White-crested Elaenia | CS | ||
| Mottle-backed Elaenia | SI | ||
| Lesser Elaenia | MS | ||
| 69 | Spotted Tody-Flycatcher | SI | |
| Rufous-crowned Tody-Flycatcher | CS | ||
| Black-capped Pygmy-Tyrant | MS | ||
| Bronze-olive Pygmy-Tyrant | MS | ||
| Tufted Tit-Tyrant | CA, PP | ||
| Agile Tit-Tyrant | Q | ||
| Lesser Wagtail-Tyrant | SI | ||
| River Tyrannulet | SI | ||
| Torrent Tyrannulet | NA | ||
| 70 | Tawny-breasted Flycatcher | MS | |
| Ornate Flycatcher, 2 | TL, MS | ||
| Cinnamon Flycatcher, 2 | BL, GL, CS | ||
| Pacific Flatbill | MS | ||
| White-throated Tyrannulet | PP | ||
| White-tailed Tyrannulet | GL, CS | ||
| White-banded Tyrannulet | GL | ||
| 71 | Olive-sided Flycatcher | CS | |
| Smoke-colored Pewee, 2 | Q, BL, CS | ||
| Flavescent Fycatcher | CS | ||
| Bran-colored Flycatcher | MS | ||
| 72 | Black-billed Shrike-Tyrant | PP | |
| White-tailed Shrike-Tyrant | CA | ||
| Paramo Ground-Tyrant | PP | ||
| Vermilion Flycatcher | Q | ||
| Streak-throated Bush-Tyrant | PP | ||
| Smoky Bush-Tyrant | YR | ||
| Red-rumped Bush-Tyrant | PP | ||
| Brown-backed Chat-Tyrant | PP | ||
| Rufous-breasted Chat-Tyrant | PL, GL | ||
| Black Phoebe, 2 | NM, TL, CS | ||
| Masked Water-Tyrant | MS | ||
| Drab Water-Tyrant | SN | ||
| 73 | Bright-rumped Attila | RS | |
| Citron-bellied Attila | SB | ||
| Grayish Mourner | SK | ||
| Screaming Piha | SP, SW | ||
| Olivaceous Piha | RP | ||
| Short-crested Flycatcher | SD | ||
| Pale-edged Flycatcher | CS | ||
| Dusky-capped Flycatcher, 2 | MS, MT | ||
| 74 | Tropical Kingbird, 2 | TL, NA, MS, MI, FR, RS, SN, SC, CS | |
| Snowy-throated Kingbird | MS | ||
| Dusky-chested Flycatcher | SW | ||
| Piratic Flycatcher | SW | ||
| Variegated Flycatcher, 2 | SD, SB | ||
| Crowned Slaty Flycatcher, 2 | SD, SC, SW, SK | ||
| Streaked Flycatcher | MS | ||
| Golden-crowned Flycatcher, 2 | BL, MS, MT, CS | ||
| Boat-billed Flycatcher | SC | ||
| Great Kiskadee | SS, SC | ||
| Lesser Kiskadee | SC | ||
| Rusty-margined Flycatcher, 2 | MS, RS | ||
| Social Flycatcher | MS, SD, SC | ||
| Gray-capped Flycatcher | SC | ||
| 75 | Barred Becard | GL, CS | |
| Cinnamon Becard | MT, RS | ||
| White-winged Becard | SP | ||
| One-colored Becard | MS | ||
| Pink-throated Becard, 2 | SP, SW | ||
| Black-tailed Tityra | SK | ||
| Masked Tityra | RS | ||
| 76 | Red-crested Cotinga | PP | |
| Plum-throated Cotinga | SD | ||
| Spangled Cotinga | SK | ||
| Barred Fruiteater | YR | ||
| 77 | Purple-throated Fruitcrow | RS, SD | |
| Andean Cock-of-the-Rock, 2 | NM | ||
| Bare-necked Fruitcrow | SD | ||
| 78 | Golden-winged Manakin | RP | |
| White-bearded Manakin | RS | ||
| Club-winged Manakin | MS | ||
| Orange-crested Manakin | SO | ||
| Thrush-like Schiffornis | FR | ||
| 79 | Brown-chested Martin | SN, SD | |
| Gray-breasted Martin | CO, SR, SD, SC | ||
| Brown-bellied Swallow | YR, PP, GL | ||
| Blue-and-white Swallow | WA | ||
| White-winged Swallow | SN, SC | ||
| White-banded Swallow | SS | ||
| White-thighed Swallow | MS, RS | ||
| Southern Rough-winged Swallow | SS, SC | ||
| 80 | Rufous Wren | YR, GL | |
| Sepia-brown Wren | BL | ||
| Bay Wren | MS, RS | ||
| Plain-tailed Wren | BL | ||
| House Wren | MS | ||
| Mountain Wren | MT, GL, CS | ||
| Gray-breasted Wood-Wren | MS, MI, GL, CS | ||
| Musician Wren | SL | ||
| 81 | Black-capped Donacobius | SC | |
| Tawny-faced Gnatwren | MS | ||
| Black-billed Peppershrike | CS | ||
| Red-eyed Vireo, 2 | MS, MT, SD | ||
| Brown-capped Vireo | BL, GL, CS | ||
| Lesser Greenlet | MS | ||
| White-capped Dipper | NM, TL, FR, GL | ||
| 82 | Andean Solitaire | CS | |
| Pale-eyed Thrush | CS | ||
| Great Thrush, 2 | Q, YR, B, PP, GL | ||
| Glossy-black Thrush, 2 | BL, CS | ||
| Black-billed Thrush | SI | ||
| Pale-vented Thrush | MS | ||
| Ecuadorian Thrush | TL, NA | ||
| 83 | Tropical Parula, 2 | TL, MS, MT | |
| Slate-throated Whitestart | TL, BL, MS, RS, CS | ||
| Spectacled Whitestart, 2 | PL, GL, CS | ||
| Olive-crowned Yellowthroat | RS | ||
| Black-crested Warbler | PP, GL, CS | ||
| Three-striped Warbler | MS, MT | ||
| Choco Warbler | MS | ||
| Buff-rumped Warbler, 2 | MS, FR, SS | ||
| 84 | Bananaquit | MS, MT | |
| Cinereous Conebill | Q, PP | ||
| Blue-backed Conebill | PP, GL | ||
| Capped Conebill | CS | ||
| Bluish Flowerpiercer | CS | ||
| Masked Flowerpiercer, 2 | Q, YR, BL, PP, GL, CS | ||
| Glossy Flowerpiercer, 2 | YR | ||
| Black Flowerpiercer | YR | ||
| White-sided Flowerpiercer, 2 | TL, BL, CS | ||
| Purple Honeycreeper | MS, SD | ||
| Green Honeycreeper, 2 | LB, SW | ||
| 85 | Blue Dacnis | SK | |
| Black-faced Dacnis | SW | ||
| Orange-bellied Euphonia, 2 | TL, MS, ML, LB, CS | ||
| White-vented Euphonia | SD, SW | ||
| Orange-crowned Euphonia | MS, RS | ||
| Thick-billed Euphonia | NA, ML | ||
| White-lored Euphonia | SD, SW | ||
| 86 | Swallow Tanager, 2 | MS | |
| Opal-rumped Tanager, 2 | SW | ||
| Opal-crowned Tanager | SW | ||
| Paradise Tanager, 2 | SW, SK | ||
| Green-and-gold Tanager, 2 | SW, SK | ||
| Blue-necked Tanager | LB | ||
| Golden-hooded Tanager | RS | ||
| Turquoise Tanager | SW | ||
| Gray-and-gold Tanager | RS | ||
| Bay-headed Tanager | MS, LB | ||
| Rufous-winged Tanager | MS | ||
| 87 | Fawn-breasted Tanager | MS, CS | |
| Rufous-throated Tanager, 2 | MS, LB | ||
| Golden Tanager, 2 | |
TL, BL, MS, LB | |
| Silver-throated Tanager | MS, LB | ||
| Saffron-crowned Tanager, 2 | CS | ||
| Flame-faced Tanager, 2 | MS, LB, CS | ||
| Golden-naped Tanager, 2 | TL, ML, CS | ||
| Beryl-spangled Tanager | BL, MS, CS | ||
| Blue-and-black Tanager | BL | ||
| Black-capped Tanager | CS | ||
| 88 | Golden-crowned Tanager | YR | |
| Scarlet-bellied Mountain-Tanager, 2 | YR, PL, GL | ||
| Blue-winged Mountain-Tanager, 2 | TL, BL, ML, CS | ||
| Black-chinned Mountain-Tanager, 2 | B, ML | ||
| Hooded Mountain-Tanager, 2 | YR | ||
| Black-chested Mountain-Tanager | YR | ||
| White-winged Tanager | MS | ||
| White-capped Tanager | CS | ||
| Grass-green Tanager | GL | ||
| 89 | Blue-gray Tanager, 2 | NA, MS, ML, MT, RS, SD, SC, SS, SW, CS | |
| Palm Tanager, 2 | ML, LB, RS, SW, SK | ||
| Blue-capped Tanager | BL | ||
| Blue-and-yellow Tanager | PP | ||
| Silver-beaked Tanager | SC | ||
| Lemon-rumped Tanager, 2 | NA, MS, LB, FR, RS | ||
| Ochre-breasted Tanager | MS, RS | ||
| Scarlet-browed Tanager, 2 | RS | ||
| Scarlet Tanager | SW | ||
| Magpie Tanager, 2 | SD, SS | ||
| 90 | White-shouldered Tanager | MI, RS | |
| Flame-crested Tanager, 2 | SW | ||
| White-lined Tanager, 2 | TL, NA, MS, MI | ||
| Orange-headed Tanager | SI | ||
| Common Bush-Tanager | CS | ||
| Yellow-throated Bush-Tanager | MS, FR | ||
| Dusky Bush-Tanager, 2 | BL, MS | ||
| Gray-hooded Bush-Tanager | GL | ||
| Black-backed Bush-Tanager | PP | ||
| Superciliaried Hemispingus | PL | ||
| Black-eared Hemispingus | CS | ||
| 91 | Buff-throated Saltator, 2 | TL | |
| Black-winged Saltator, 2 | MS | ||
| Grayish Saltator | SD | ||
| Red-capped Cardinal | SC | ||
| Southern Yellow-Grosbeak | Q | ||
| Andean Siskin | PP | ||
| Hooded Siskin | Q, PP | ||
| Olivaceous Siskin | CS | ||
| Grassland Yellow-Finch | CA | ||
| 92 | Blue-black Grassquit | RS | |
| Variable Seedeater, 2 | RP, MS, RS | ||
| Caqueta Seedeater | SI | ||
| Black-and-white Seedeater, 2 | RP, JM | ||
| Yellow-bellied Seedeater, 2 | MS, RS | ||
| Chestnut-bellied Seedeater | SN, SI | ||
| Dull-colored Grassquit | RS | ||
| Plain-colored Seedeater | YR, PP | ||
| Band-tailed Seedeater | CA | ||
| Plumbeous Sierra-Finch, 2 | PP | ||
| Ash-breasted Sierra-Finch | CA | ||
| 93 | Pale-naped Brush-Finch | PP, GL | |
| Rufous-naped Brush-Finch, 2 | YR | ||
| Tricolored Brush-Finch | MS, MI | ||
| Slaty Brush-Finch | GL | ||
| Stripe-headed Brush-Finch | YR | ||
| Olive Finch | MS | ||
| Orange-billed Sparrow | MS | ||
| Rufous-collared Sparrow, 2 | BL, Q, many others | ||
| Yellow-browed Sparrow | SI, CS | ||
| White-winged Brush-Finch | BL | ||
| Chestnut-capped Brush-Finch | TL | ||
| 94 | Yellow-rumped Cacique, 2 | SD, SS, SK, SL | |
| Northern Mountain-Cacique, 2 | CS | ||
| Scarlet-rumped Cacique | RS | ||
| Subtropical Cacique, 2 | CS | ||
| Solitary Cacique | SS | ||
| Crested Oropendola | SD, SK | ||
| Russet-backed Oropendola, 2 | SK, SL, CS | ||
| 95 | Red-breasted Blackbird | SC | |
| Oriole Blackbird, 2 | SN, SI | ||
| Orange-backed Troupial | SC | ||
| Giant Cowbird | SI |